国产视频久久久可_日韩黄色大片欧美_亚洲成片在线看 免费_无码国产三级自拍_久久亚洲不卡一区二区_午夜亚洲精品理论片_免费直播在线观看_18禁黄网站禁片无遮挡观看APP免费_国内自拍野外真伦在线视频_欧美成人h版网址

Product features:
F-series low-voltage explosion-proof dry type capacitor is made of high-strength steel plate as the shell, and consists of N small aluminum monomers inside. Each small monomer has independent protection and sequential protection function. The inner monomer is made of aluminum, sealed with pure dry rubber, and is pure dry capacitor. The monomer is close to the shell steel plate, the heat dissipation performance is strong, the product safety is extremely high, can use in the working condition harsh environment.
 
Model description:

 

Size chart:

 
Size table:


分補 ×3 phase   50Hz  250V
產(chǎn)品型號
Type
額定電壓
Rated V.
額定容量
Cap.
額定電流
Rated current
接線端子
Terminal
尺寸
Dimensions
    kvar×3 μ F×3 A×3   A B H
HS-250510-FF 250 3.34 170 13.4 M8 200 130 350
HS-250515-FF 250 5 255 20.0 M8 200 130 350
HS-250520-FF 250 6.67 340 26.7 M8 200 130 350
HS-250525-FF 250 8.34 425 33.4 M8 200 130 350
HS-250530-FF 250 10 510 40.0 M8 330 130 350
HS-250540-FF 250 13.34 680 53.4 M8 330 130 450
HS-250545-FF 250 15 764 60.0 M12 330 130 450
HS-250550-FF 250 16.67 849 66.7 M12 330 130 450
HS-250560-FF 250 20 1019 80.0 M12 330 130 570

      分補 ×3 phase   50Hz  280V
 
產(chǎn)品型號
Type
額定電壓
Rated V.
額定容量
Cap.
額定電流
Rated current
接線端子
Terminal
尺寸
Dimensions
    kvar×3 μ F×3 A×3   A B H
HS-280510-FF 280 3.34 136 11.9 M8 200 130 350
HS-280515-FF 280 5 203 17.9 M8 200 130 350
HS-280520-FF 280 6.67 271 23.8 M8 200 130 350
HS-280525-FF 280 8.34 339 29.8 M8 200 130 350
HS-280530-FF 280 10 406 35.7 M8 330 130 350
HS-280540-FF 280 13.34 542 47.6 M8 330 130 450
HS-280545-FF 280 15 609 53.6 M12 330 130 450
HS-280550-FF 280 16.67 677 59.5 M12 330 130 450
HS-280560-FF 280 20 812 71.4 M12 330 130 570

      分補 ×3 phase   50Hz  300V
 
產(chǎn)品型號
Type
額定電壓
Rated V.
額定容量
Cap.
額定電流
Rated current
接線端子
Terminal
尺寸
Dimensions
    kvar×3 μ F×3 A×3   A B H
HS-300510-FF 300 3.34 118 11.1 M8 200 130 350
HS-300515-FF 300 5 177 16.7 M8 200 130 350
HS-300520-FF 300 6.67 236 22.2 M8 200 130 350
HS-300525-FF 300 8.34 295 27.8 M8 200 130 350
HS-300530-FF 300 10 354 33.3 M8 330 130 350
HS-300540-FF 300 13.34 472 44.5 M8 330 130 450
HS-300545-FF 300 15 531 50.0 M12 330 130 450
HS-300550-FF 300 16.67 590 55.6 M12 330 130 450
HS-300560-FF 300 20 708 66.7 M12 330 130 570

      三相 3 phase   50Hz  450V
 
產(chǎn)品型號
Type
額定電壓
Rated V.
額定容量
Cap.
額定電流
Rated current
接線端子
Terminal
尺寸
Dimensions
    kvar μ F A   A B H
HS-450520-SF 450 20 315 25.7 M8 200 130 350
HS-450525-SF 450 25 393 32.1 M8 200 130 350
HS-450530-SF 450 30 472 38.5 M8 200 130 350
HS-450535-SF 450 35 550 44.9 M8 330 130 350
HS-450540-SF 450 40 629 51.3 M8 330 130 350
HS-450550-SF 450 50 786 64.2 M12 330 130 450
HS-450560-SF 450 60 944 77 M12 330 130 450
HS-450570-SF 450 70 1101 89.8 M12 330 130 570
HS-450580-SF 450 80 1258 102.6 M12 330 130 570
HS-450590-SF 450 90 1415 115.5 M12 330 130 570

      三相 3 phase   50Hz  480V
 
產(chǎn)品型號
Type
額定電壓
Rated V.
額定容量
Cap.
額定電流
Rated current
接線端子
Terminal
尺寸
Dimensions
    kvar μ F A   A B H
HS-480520-SF 480 20 276 24.1 M8 200 130 350
HS-480525-SF 480 25 346 30.1 M8 200 130 350
HS-480530-SF 480 30 415 36.1 M8 200 130 350
HS-480535-SF 480 35 484 42.1 M8 330 130 350
HS-480540-SF 480 40 553 48.1 M8 330 130 350
HS-480550-SF 480 50 691 60.1 M12 330 130 450
HS-480560-SF 480 60 829 72.2 M12 330 130 450
HS-480570-SF 480 70 968 84.2 M12 330 130 570
HS-480580-SF 480 80 1106 96.2 M12 330 130 570
HS-480590-SF 480 90 1244 108.3 M12 330 130 570
HS-4805100-SF 480 100 1382 120.3 M12 400 130 570
HS-4805120-SF 480 120 1659 144.3 M12 400 130 570

      三相 3 phase   50Hz  525V
產(chǎn)品型號
Type
額定電壓
Rated V.
額定容量
Cap.
額定電流
Rated current
接線端子
Terminal
尺寸
Dimensions
    kvar μ F A   A B H
HS-525520-SF 525 20 231 22.0 M8 200 130 350
HS-525525-SF 525 25 289 27.5 M8 200 130 350
HS-525530-SF 525 30 347 33.0 M8 200 130 350
HS-525535-SF 525 35 404 38.5 M8 330 130 350
HS-525540-SF 525 40 462 44.0 M8 330 130 350
HS-525550-SF 525 50 578 55.0 M12 330 130 450
HS-525560-SF 525 60 693 66.0 M12 330 130 450
HS-525570-SF 525 70 809 77.0 M12 330 130 570
HS-525580-SF 525 80 924 88.0 M12 330 130 570
HS-525590-SF 525 90 1040 99.0 M12 330 130 570
HS-5255100-SF 525 100 1155 110 M12 400 130 570
HS-5255120-SF 525 120 1387 132 M12 400 130 570

◎ can be customized according to customer needs.
◎ in case of any deviation between external size and actual size, the actual size shall prevail.